Union Square Residences overview
Union Square Residences open units by type
As at 18 November 2026
| Unit type | Units listed as available |
|---|---|
| 1 Bedroom | 12 |
| 1 Bedroom + Study | 30 |
| 2 Bedroom | 11 |
| 4 Bedroom Premium | 19 |
| Sky Suite | 1 |
| Total | 73 |
Show all 73 units
| Unit | Stack | Floor | Type | Area (sq ft) | Type plan | Status |
|---|---|---|---|---|---|---|
| #32-01 | 01 | 32 | 2 Bedroom | 700 | B2(d) | Available |
| #14-02 | 02 | 14 | 1 Bedroom | 463 | A1 | Available |
| #19-02 | 02 | 19 | 1 Bedroom | 463 | A1 | Available |
| #23-02 | 02 | 23 | 1 Bedroom | 463 | A1 | Available |
| #24-02 | 02 | 24 | 1 Bedroom | 463 | A1 | Available |
| #25-02 | 02 | 25 | 1 Bedroom | 463 | A1 | Available |
| #26-02 | 02 | 26 | 1 Bedroom | 463 | A1 | Available |
| #27-02 | 02 | 27 | 1 Bedroom | 463 | A1 | Available |
| #28-02 | 02 | 28 | 1 Bedroom | 463 | A1 | Available |
| #29-02 | 02 | 29 | 1 Bedroom | 463 | A1 | Available |
| #30-02 | 02 | 30 | 1 Bedroom | 463 | A1 | Available |
| #31-02 | 02 | 31 | 1 Bedroom | 463 | A1 | Available |
| #32-02 | 02 | 32 | 1 Bedroom | 463 | A1(d) | Available |
| #04-07 | 07 | 04 | 1 Bedroom + Study | 506 | A2S | Available |
| #14-07 | 07 | 14 | 1 Bedroom + Study | 506 | A2S | Available |
| #26-07 | 07 | 26 | 1 Bedroom + Study | 506 | A2S | Available |
| #27-07 | 07 | 27 | 1 Bedroom + Study | 506 | A2S | Available |
| #29-07 | 07 | 29 | 1 Bedroom + Study | 506 | A2S | Available |
| #30-07 | 07 | 30 | 1 Bedroom + Study | 506 | A2S | Available |
| #31-07 | 07 | 31 | 1 Bedroom + Study | 506 | A2S | Available |
| #32-07 | 07 | 32 | 1 Bedroom + Study | 506 | A2S | Available |
| #33-07 | 07 | 33 | 1 Bedroom + Study | 506 | A2S | Available |
| #34-07 | 07 | 34 | 1 Bedroom + Study | 506 | A2S | Available |
| #35-07 | 07 | 35 | 1 Bedroom + Study | 506 | A2S | Available |
| #36-07 | 07 | 36 | 1 Bedroom + Study | 506 | A2S | Available |
| #37-07 | 07 | 37 | 1 Bedroom + Study | 506 | A2S | Available |
| #03-08 | 08 | 03 | 4 Bedroom Premium | 1518 | D1P | Available |
| #04-08 | 08 | 04 | 4 Bedroom Premium | 1518 | D1P | Available |
| #05-08 | 08 | 05 | 4 Bedroom Premium | 1518 | D1P | Available |
| #06-08 | 08 | 06 | 4 Bedroom Premium | 1518 | D1P | Available |
| #07-08 | 08 | 07 | 4 Bedroom Premium | 1518 | D1P | Available |
| #09-08 | 08 | 09 | 4 Bedroom Premium | 1518 | D1P | Available |
| #10-08 | 08 | 10 | 4 Bedroom Premium | 1518 | D1P | Available |
| #11-08 | 08 | 11 | 4 Bedroom Premium | 1518 | D1P | Available |
| #12-08 | 08 | 12 | 4 Bedroom Premium | 1518 | D1P | Available |
| #13-08 | 08 | 13 | 4 Bedroom Premium | 1518 | D1P | Available |
| #14-08 | 08 | 14 | 4 Bedroom Premium | 1518 | D1P | Available |
| #15-08 | 08 | 15 | 4 Bedroom Premium | 1518 | D1P | Available |
| #16-08 | 08 | 16 | 4 Bedroom Premium | 1518 | D1P | Available |
| #17-08 | 08 | 17 | 4 Bedroom Premium | 1518 | D1P | Available |
| #18-08 | 08 | 18 | 4 Bedroom Premium | 1518 | D1P | Available |
| #19-08 | 08 | 19 | 4 Bedroom Premium | 1518 | D1P | Available |
| #20-08 | 08 | 20 | 4 Bedroom Premium | 1518 | D1P | Available |
| #24-08 | 08 | 24 | 4 Bedroom Premium | 1518 | D1P | Available |
| #29-08 | 08 | 29 | 4 Bedroom Premium | 1518 | D1P | Available |
| #39-08 | 08 | 39 | Sky Suite | 2476 | E1P | Available |
| #19-10 | 10 | 19 | 1 Bedroom + Study | 506 | A3S | Available |
| #20-10 | 10 | 20 | 1 Bedroom + Study | 506 | A3S | Available |
| #22-10 | 10 | 22 | 1 Bedroom + Study | 506 | A3S | Available |
| #23-10 | 10 | 23 | 1 Bedroom + Study | 506 | A3S | Available |
| #24-10 | 10 | 24 | 1 Bedroom + Study | 506 | A3S | Available |
| #25-10 | 10 | 25 | 1 Bedroom + Study | 506 | A3S | Available |
| #27-10 | 10 | 27 | 1 Bedroom + Study | 506 | A3S | Available |
| #28-10 | 10 | 28 | 1 Bedroom + Study | 506 | A3S | Available |
| #29-10 | 10 | 29 | 1 Bedroom + Study | 506 | A3S | Available |
| #30-10 | 10 | 30 | 1 Bedroom + Study | 506 | A3S | Available |
| #31-10 | 10 | 31 | 1 Bedroom + Study | 506 | A3S | Available |
| #32-10 | 10 | 32 | 1 Bedroom + Study | 506 | A3S | Available |
| #33-10 | 10 | 33 | 1 Bedroom + Study | 506 | A3S | Available |
| #34-10 | 10 | 34 | 1 Bedroom + Study | 506 | A3S | Available |
| #35-10 | 10 | 35 | 1 Bedroom + Study | 506 | A3S | Available |
| #36-10 | 10 | 36 | 1 Bedroom + Study | 506 | A3S | Available |
| #37-10 | 10 | 37 | 1 Bedroom + Study | 506 | A3S | Available |
| #22-11 | 11 | 22 | 2 Bedroom | 710 | B1 | Available |
| #27-11 | 11 | 27 | 2 Bedroom | 710 | B1 | Available |
| #30-11 | 11 | 30 | 2 Bedroom | 710 | B1 | Available |
| #31-11 | 11 | 31 | 2 Bedroom | 710 | B1 | Available |
| #32-11 | 11 | 32 | 2 Bedroom | 710 | B1 | Available |
| #33-11 | 11 | 33 | 2 Bedroom | 710 | B1 | Available |
| #34-11 | 11 | 34 | 2 Bedroom | 710 | B1 | Available |
| #35-11 | 11 | 35 | 2 Bedroom | 710 | B1 | Available |
| #36-11 | 11 | 36 | 2 Bedroom | 710 | B1 | Available |
| #37-11 | 11 | 37 | 2 Bedroom | 710 | B1 | Available |
Union Square Residences latest transactions
As at 18 November 2026. Latest 60 transactions, newest first
| Unit No | Status | Date |
|---|---|---|
| #33-08 | Sold | 10/11/2026 |
| #21-08 | Sold | 10/11/2026 |
| #13-11 | Sold | 10/11/2026 |
| #25-11 | Sold | 08/11/2026 |
| #25-08 | Sold | 04/11/2026 |
| #30-08 | Sold | 01/11/2026 |
| #26-11 | Sold | 01/11/2026 |
| #34-08 | Sold | 01/11/2026 |
| #22-11 | Available | 01/11/2026 |
| #15-02 | Sold | 01/11/2026 |
| #10-11 | Sold | 01/11/2026 |
| #31-08 | Sold | 01/11/2026 |
| #32-01 | Available | 01/11/2026 |
| #39-11 | Sold | 31/10/2026 |
| #08-08 | Sold | 31/10/2026 |
| #03-05 | Sold | 31/10/2026 |
| #11-11 | Sold | 31/10/2026 |
| #09-11 | Sold | 31/10/2026 |
| #29-11 | Sold | 31/10/2026 |
| #24-11 | Sold | 30/10/2026 |
| #38-11 | Sold | 30/10/2026 |
| #22-02 | Sold | 30/10/2026 |
| #06-11 | Sold | 30/10/2026 |
| #23-11 | Sold | 30/10/2026 |
| #21-11 | Sold | 29/10/2026 |
| #16-02 | Sold | 29/10/2026 |
| #19-11 | Sold | 29/10/2026 |
| #16-11 | Sold | 29/10/2026 |
| #04-09 | Sold | 28/10/2026 |
| #21-02 | Sold | 27/10/2026 |
| #20-10 | Available | 26/10/2026 |
| #14-07 | Available | 25/10/2026 |
| #14-11 | Sold | 18/10/2026 |
| #26-08 | Sold | 18/10/2026 |
| #15-11 | Sold | 18/10/2026 |
| #04-11 | Sold | 18/10/2026 |
| #31-01 | Sold | 17/10/2026 |
| #29-01 | Sold | 17/10/2026 |
| #21-10 | Sold | 15/10/2026 |
| #30-01 | Sold | 14/10/2026 |
| #28-01 | Sold | 12/10/2026 |
| #07-11 | Sold | 11/10/2026 |
| #06-09 | Sold | 11/10/2026 |
| #17-10 | Sold | 11/10/2026 |
| #07-09 | Sold | 11/10/2026 |
| #28-11 | Sold | 09/10/2026 |
| #26-01 | Sold | 09/10/2026 |
| #14-10 | Sold | 05/10/2026 |
| #13-10 | Sold | 04/10/2026 |
| #34-06 | Sold | 03/10/2026 |
| #35-06 | Sold | 03/10/2026 |
| #33-06 | Sold | 03/10/2026 |
| #24-01 | Sold | 03/10/2026 |
| #25-01 | Sold | 02/10/2026 |
| #32-08 | Sold | 01/10/2026 |
| #32-06 | Sold | 01/10/2026 |
| #16-08 | Available | 30/09/2026 |
| #37-06 | Sold | 30/09/2026 |
| #12-02 | Sold | 27/09/2026 |
| #36-06 | Sold | 27/09/2026 |
Reading a Union Square Residences unit number
A unit number such as #21-09 gives the storey and then the stack. The tower has one block, Block 28, with stacks 01 to 11 on the typical floors from the 3rd storey, and each stack keeps one type of home, so the stack number on this page points to its drawing on the floor-plans page. Codes ending in (d) are the 32nd-storey versions, and stack 08 rises to the Sky Suites and the Penthouse.