Artisan 8 open units by type
As at 18 November 2026
| Unit type | Units listed as available |
|---|---|
| 1 Bedroom | 4 |
| 2 Bedroom | 2 |
| 4 Bedroom | 2 |
| 4 Bedroom + 1 Study | 2 |
| 4 Bedroom + 2 Study | 1 |
| 5 Bedroom | 1 |
| Restaurant | 2 |
| Supermarket | 1 |
| Total | 15 |
Show all 15 units
| Unit | Stack | Floor | Type | Area (sq ft) | Type plan | Status |
|---|---|---|---|---|---|---|
| #01-01 | 01 | 01 | Restaurant | 700 | Restaurant 1 | Available |
| #02-01 | 01 | 02 | 1 Bedroom | 495 | A1 | Available |
| #03-01 | 01 | 03 | 1 Bedroom | 495 | A1 | Available |
| #04-01 | 01 | 04 | 4 Bedroom + 2 Study | 2174 | F1-PH | Available |
| #04-02 | 02 | 04 | 4 Bedroom + 1 Study | 1808 | D5S-PH | Available |
| #04-03 | 03 | 04 | 4 Bedroom | 1755 | D1-PH | Available |
| #01-04 | 04 | 01 | Restaurant | 1012 | Restaurant 2 | Available |
| #04-04 | 04 | 04 | 5 Bedroom | 1884 | E1-PH | Available |
| #03-05 | 05 | 03 | 2 Bedroom | 786 | B3 | Available |
| #04-07 | 07 | 04 | 4 Bedroom + 1 Study | 1711 | D6S-PH | Available |
| #01-08 | 08 | 01 | Supermarket | 1195 | Supermarket | Available |
| #02-08 | 08 | 02 | 1 Bedroom | 506 | A3 | Available |
| #03-08 | 08 | 03 | 1 Bedroom | 506 | A3 | Available |
| #04-08 | 08 | 04 | 4 Bedroom | 1313 | D2-PH | Available |
| #02-10 | 10 | 02 | 2 Bedroom | 732 | B5 | Available |
Artisan 8 latest transactions
As at 18 November 2026. Latest 29 transactions, newest first
| Unit No | Status | Date |
|---|---|---|
| #02-09 | Sold | 30/10/2026 |
| #04-02 | Available | 05/08/2026 |
| #04-10 | Sold | 03/08/2026 |
| #01-03 | Sold | 30/07/2026 |
| #02-05 | Sold | 02/07/2026 |
| #01-04 | Available | 24/04/2026 |
| #01-07 | Sold | 16/04/2026 |
| #03-10 | Sold | 12/01/2026 |
| #03-04 | Sold | 01/10/2025 |
| #02-12 | Sold | 24/09/2025 |
| #03-06 | Sold | 15/09/2025 |
| #01-02 | Sold | 29/08/2025 |
| #02-07 | Sold | 29/08/2025 |
| #03-11 | Sold | 25/08/2025 |
| #03-03 | Sold | 25/08/2025 |
| #04-06 | Sold | 21/08/2025 |
| #03-02 | Sold | 21/08/2025 |
| #04-09 | Sold | 21/08/2025 |
| #04-05 | Sold | 21/08/2025 |
| #02-11 | Sold | 21/08/2025 |
| #01-06 | Sold | 21/08/2025 |
| #03-12 | Sold | 21/08/2025 |
| #03-07 | Sold | 21/08/2025 |
| #02-04 | Sold | 21/08/2025 |
| #02-06 | Sold | 21/08/2025 |
| #01-05 | Sold | 21/08/2025 |
| #02-03 | Sold | 21/08/2025 |
| #02-02 | Sold | 21/08/2025 |
| #03-09 | Sold | 21/08/2025 |
Reading an Artisan 8 unit number
A unit number such as #03-05 gives the storey and then the unit. The commercial units are #01-01 to #01-08 on the first storey; homes are #02-01 to #02-12 and #03-01 to #03-12, with the same layout behind each number on both floors, and the fourth storey runs from #04-01 to #04-10, where all but #04-05 are penthouses with an attic level.