Lentoria's availability tables are drawn from the latest daily data file: open homes counted by type, the open units by stack and storey, and recent transactions. Because a unit may be reserved between updates, we confirm each Lentoria unit by email.
Lentoria open units by type
As at 18 November 2026
| Unit type | Units listed as available |
|---|---|
| 1 Bedroom | 4 |
| 2 Bedroom | 5 |
| 3 Bedroom | 1 |
| Total | 10 |
Show all 10 units
| Unit | Stack | Floor | Type | Area (sq ft) | Type plan | Status |
|---|---|---|---|---|---|---|
| #04-02 | 02 | 04 | 1 Bedroom | 538 | A2 | Available |
| #01-05 | 05 | 01 | 1 Bedroom | 538 | A1(PES) | Available |
| #01-06 | 06 | 01 | 1 Bedroom | 538 | A1(PES) | Available |
| #08-06 | 06 | 08 | 1 Bedroom | 538 | A1 | Available |
| #17-09 | 09 | 17 | 2 Bedroom | 732 | B2 | Available |
| #17-11 | 11 | 17 | 2 Bedroom | 732 | B3 | Available |
| #17-13 | 13 | 17 | 2 Bedroom | 700 | B1 | Available |
| #17-15 | 15 | 17 | 2 Bedroom | 732 | B3 | Available |
| #13-19 | 19 | 13 | 3 Bedroom | 936 | C3 | Available |
| #17-20 | 20 | 17 | 2 Bedroom | 700 | B1 | Available |
Lentoria latest transactions
As at 18 November 2026. Latest 60 transactions, newest first
| Unit No | Status | Date |
|---|---|---|
| #15-19 | Reserved | 13/11/2026 |
| #01-19 | Sold | 13/11/2026 |
| #08-05 | Sold | 12/11/2026 |
| #08-02 | Sold | 19/10/2026 |
| #01-03 | Sold | 07/09/2026 |
| #17-11 | Available | 23/08/2026 |
| #17-21 | Sold | 28/07/2026 |
| #08-01 | Sold | 20/07/2026 |
| #01-12 | Sold | 20/07/2026 |
| #01-01 | Sold | 04/07/2026 |
| #17-10 | Sold | 02/07/2026 |
| #17-12 | Sold | 29/06/2026 |
| #11-19 | Sold | 11/05/2026 |
| #12-19 | Sold | 08/05/2026 |
| #17-16 | Sold | 19/04/2026 |
| #08-03 | Sold | 19/04/2026 |
| #17-19 | Sold | 03/04/2026 |
| #02-19 | Sold | 04/02/2026 |
| #01-04 | Sold | 08/01/2026 |
| #01-14 | Sold | 30/12/2025 |
| #17-18 | Sold | 26/12/2025 |
| #01-20 | Sold | 23/12/2025 |
| #15-12 | Sold | 18/12/2025 |
| #15-21 | Sold | 16/12/2025 |
| #09-19 | Sold | 22/11/2025 |
| #06-19 | Sold | 02/11/2025 |
| #04-19 | Sold | 31/10/2025 |
| #07-19 | Sold | 31/10/2025 |
| #01-09 | Sold | 25/10/2025 |
| #16-19 | Sold | 21/10/2025 |
| #08-04 | Sold | 01/10/2025 |
| #13-21 | Sold | 23/09/2025 |
| #16-21 | Sold | 22/09/2025 |
| #11-21 | Sold | 06/09/2025 |
| #01-17 | Sold | 30/08/2025 |
| #12-21 | Sold | 25/08/2025 |
| #17-14 | Sold | 24/08/2025 |
| #03-12 | Sold | 15/08/2025 |
| #07-21 | Sold | 15/08/2025 |
| #06-21 | Sold | 15/08/2025 |
| #13-12 | Sold | 12/08/2025 |
| #04-12 | Sold | 11/08/2025 |
| #10-21 | Sold | 06/08/2025 |
| #08-21 | Sold | 01/08/2025 |
| #11-12 | Sold | 01/08/2025 |
| #05-12 | Sold | 14/07/2025 |
| #09-12 | Sold | 12/07/2025 |
| #08-19 | Sold | 09/07/2025 |
| #07-12 | Sold | 02/07/2025 |
| #16-12 | Sold | 16/06/2025 |
| #08-12 | Sold | 13/06/2025 |
| #06-12 | Sold | 11/06/2025 |
| #03-19 | Sold | 30/05/2025 |
| #05-19 | Sold | 22/05/2025 |
| #07-02 | Sold | 01/05/2025 |
| #17-08 | Sold | 01/05/2025 |
| #15-20 | Sold | 01/05/2025 |
| #09-21 | Sold | 25/04/2025 |
| #03-14 | Sold | 23/04/2025 |
| #05-14 | Sold | 11/04/2025 |
Placing a Lentoria unit
Each unit number gives the storey and the stack. The plan code shown with a unit opens the matching card on the floor plans page, where the drawing names its block, 32, 36 or 38.