The latest daily data file feeds these One Marina Gardens tables, which count open homes per type, list the open units per stack and storey, and show recent transactions. Units can be booked between updates, so we confirm any One Marina Gardens unit by email before a viewing.
One Marina Gardens open units by type
As at 18 November 2026
| Unit type | Units listed as available |
|---|---|
| 2 Bedroom | 135 |
| 3 Bedroom | 37 |
| 3 Bedroom (Dual Key) | 14 |
| 3 Bedroom Premium | 50 |
| 4 Bedroom Premium | 9 |
| Total | 245 |
Show all 245 units
| Unit | Stack | Floor | Type | Area (sq ft) | Type plan | Status |
|---|---|---|---|---|---|---|
| #02-01 | 01 | 02 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #03-01 | 01 | 03 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #04-01 | 01 | 04 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #05-01 | 01 | 05 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #06-01 | 01 | 06 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #07-01 | 01 | 07 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #08-01 | 01 | 08 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #09-01 | 01 | 09 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #10-01 | 01 | 10 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #11-01 | 01 | 11 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #12-01 | 01 | 12 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #13-01 | 01 | 13 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #14-01 | 01 | 14 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #15-01 | 01 | 15 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #16-01 | 01 | 16 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #17-01 | 01 | 17 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #18-01 | 01 | 18 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #19-01 | 01 | 19 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #20-01 | 01 | 20 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #21-01 | 01 | 21 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #22-01 | 01 | 22 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #23-01 | 01 | 23 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #24-01 | 01 | 24 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #25-01 | 01 | 25 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #26-01 | 01 | 26 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #27-01 | 01 | 27 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #28-01 | 01 | 28 | 2 Bedroom | 732 | 2BR HS2 | Available |
| #02-03 | 03 | 02 | 3 Bedroom | 904 | 3BR3 | Available |
| #04-03 | 03 | 04 | 3 Bedroom | 904 | 3BR3 | Available |
| #05-03 | 03 | 05 | 3 Bedroom | 904 | 3BR3 | Available |
| #06-03 | 03 | 06 | 3 Bedroom | 904 | 3BR3 | Available |
| #07-03 | 03 | 07 | 3 Bedroom | 904 | 3BR3 | Available |
| #09-03 | 03 | 09 | 3 Bedroom | 904 | 3BR3 | Available |
| #14-03 | 03 | 14 | 3 Bedroom | 904 | 3BR3 | Available |
| #02-04 | 04 | 02 | 2 Bedroom | 721 | 2BR HS1 | Available |
| #04-04 | 04 | 04 | 2 Bedroom | 721 | 2BR HS1 | Available |
| #02-05 | 05 | 02 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #03-05 | 05 | 03 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #04-05 | 05 | 04 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #05-05 | 05 | 05 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #06-05 | 05 | 06 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #07-05 | 05 | 07 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #09-05 | 05 | 09 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #12-05 | 05 | 12 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #13-05 | 05 | 13 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #14-05 | 05 | 14 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #15-05 | 05 | 15 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #16-05 | 05 | 16 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #17-05 | 05 | 17 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #19-05 | 05 | 19 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #20-05 | 05 | 20 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #21-05 | 05 | 21 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #22-05 | 05 | 22 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #23-05 | 05 | 23 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #24-05 | 05 | 24 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #25-05 | 05 | 25 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #26-05 | 05 | 26 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #27-05 | 05 | 27 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #28-05 | 05 | 28 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #29-05 | 05 | 29 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #30-05 | 05 | 30 | 3 Bedroom Premium | 1173 | 3BR P1 | Available |
| #11-09 | 09 | 11 | 2 Bedroom | 646 | 2BR1 | Available |
| #13-09 | 09 | 13 | 2 Bedroom | 646 | 2BR1 | Available |
| #14-09 | 09 | 14 | 2 Bedroom | 646 | 2BR1 | Available |
| #15-09 | 09 | 15 | 2 Bedroom | 646 | 2BR1 | Available |
| #16-09 | 09 | 16 | 2 Bedroom | 646 | 2BR1 | Available |
| #17-09 | 09 | 17 | 2 Bedroom | 646 | 2BR1 | Available |
| #18-09 | 09 | 18 | 2 Bedroom | 646 | 2BR1 | Available |
| #19-09 | 09 | 19 | 2 Bedroom | 646 | 2BR1 | Available |
| #20-09 | 09 | 20 | 2 Bedroom | 646 | 2BR1 | Available |
| #21-09 | 09 | 21 | 2 Bedroom | 646 | 2BR1 | Available |
| #22-09 | 09 | 22 | 2 Bedroom | 646 | 2BR1 | Available |
| #23-09 | 09 | 23 | 2 Bedroom | 646 | 2BR1 | Available |
| #14-10 | 10 | 14 | 2 Bedroom | 646 | 2BR6 | Available |
| #15-10 | 10 | 15 | 2 Bedroom | 646 | 2BR6 | Available |
| #16-10 | 10 | 16 | 2 Bedroom | 646 | 2BR6 | Available |
| #17-10 | 10 | 17 | 2 Bedroom | 646 | 2BR6 | Available |
| #19-10 | 10 | 19 | 2 Bedroom | 646 | 2BR6 | Available |
| #02-11 | 11 | 02 | 3 Bedroom (Dual Key) | 969 | 3BR DK | Available |
| #03-11 | 11 | 03 | 3 Bedroom (Dual Key) | 969 | 3BR DK | Available |
| #09-11 | 11 | 09 | 3 Bedroom (Dual Key) | 969 | 3BR DK | Available |
| #11-11 | 11 | 11 | 3 Bedroom (Dual Key) | 969 | 3BR DK | Available |
| #12-11 | 11 | 12 | 3 Bedroom (Dual Key) | 969 | 3BR DK | Available |
| #13-11 | 11 | 13 | 3 Bedroom (Dual Key) | 969 | 3BR DK | Available |
| #14-11 | 11 | 14 | 3 Bedroom (Dual Key) | 969 | 3BR DK | Available |
| #15-11 | 11 | 15 | 3 Bedroom (Dual Key) | 969 | 3BR DK | Available |
| #16-11 | 11 | 16 | 3 Bedroom (Dual Key) | 969 | 3BR DK | Available |
| #17-11 | 11 | 17 | 3 Bedroom (Dual Key) | 969 | 3BR DK | Available |
| #18-11 | 11 | 18 | 3 Bedroom (Dual Key) | 969 | 3BR DK | Available |
| #20-11 | 11 | 20 | 3 Bedroom (Dual Key) | 969 | 3BR DK | Available |
| #21-11 | 11 | 21 | 3 Bedroom (Dual Key) | 969 | 3BR DK | Available |
| #24-11 | 11 | 24 | 3 Bedroom (Dual Key) | 969 | 3BR DK | Available |
| #02-12 | 12 | 02 | 3 Bedroom | 980 | 3BR2 | Available |
| #03-12 | 12 | 03 | 3 Bedroom | 980 | 3BR2 | Available |
| #04-12 | 12 | 04 | 3 Bedroom | 980 | 3BR2 | Available |
| #05-12 | 12 | 05 | 3 Bedroom | 980 | 3BR2 | Available |
| #06-12 | 12 | 06 | 3 Bedroom | 980 | 3BR2 | Available |
| #07-12 | 12 | 07 | 3 Bedroom | 980 | 3BR2 | Available |
| #08-12 | 12 | 08 | 3 Bedroom | 980 | 3BR2 | Available |
| #09-12 | 12 | 09 | 3 Bedroom | 980 | 3BR2 | Available |
| #10-12 | 12 | 10 | 3 Bedroom | 980 | 3BR2 | Available |
| #11-12 | 12 | 11 | 3 Bedroom | 980 | 3BR2 | Available |
| #12-12 | 12 | 12 | 3 Bedroom | 980 | 3BR2 | Available |
| #13-12 | 12 | 13 | 3 Bedroom | 980 | 3BR2 | Available |
| #14-12 | 12 | 14 | 3 Bedroom | 980 | 3BR2 | Available |
| #15-12 | 12 | 15 | 3 Bedroom | 980 | 3BR2 | Available |
| #16-12 | 12 | 16 | 3 Bedroom | 980 | 3BR2 | Available |
| #17-12 | 12 | 17 | 3 Bedroom | 980 | 3BR2 | Available |
| #19-12 | 12 | 19 | 3 Bedroom | 980 | 3BR2 | Available |
| #20-12 | 12 | 20 | 3 Bedroom | 980 | 3BR2 | Available |
| #21-12 | 12 | 21 | 3 Bedroom | 980 | 3BR2 | Available |
| #22-12 | 12 | 22 | 3 Bedroom | 980 | 3BR2 | Available |
| #23-12 | 12 | 23 | 3 Bedroom | 980 | 3BR2 | Available |
| #24-12 | 12 | 24 | 3 Bedroom | 980 | 3BR2 | Available |
| #02-13 | 13 | 02 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #03-13 | 13 | 03 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #04-13 | 13 | 04 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #05-13 | 13 | 05 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #06-13 | 13 | 06 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #07-13 | 13 | 07 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #08-13 | 13 | 08 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #09-13 | 13 | 09 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #10-13 | 13 | 10 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #11-13 | 13 | 11 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #12-13 | 13 | 12 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #13-13 | 13 | 13 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #14-13 | 13 | 14 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #15-13 | 13 | 15 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #16-13 | 13 | 16 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #17-13 | 13 | 17 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #18-13 | 13 | 18 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #19-13 | 13 | 19 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #20-13 | 13 | 20 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #21-13 | 13 | 21 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #22-13 | 13 | 22 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #23-13 | 13 | 23 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #24-13 | 13 | 24 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #25-13 | 13 | 25 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #26-13 | 13 | 26 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #27-13 | 13 | 27 | 2 Bedroom | 732 | 2BR HS4 | Available |
| #02-14 | 14 | 02 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #03-14 | 14 | 03 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #04-14 | 14 | 04 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #05-14 | 14 | 05 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #06-14 | 14 | 06 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #07-14 | 14 | 07 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #08-14 | 14 | 08 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #09-14 | 14 | 09 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #10-14 | 14 | 10 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #11-14 | 14 | 11 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #13-14 | 14 | 13 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #14-14 | 14 | 14 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #16-14 | 14 | 16 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #17-14 | 14 | 17 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #18-14 | 14 | 18 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #19-14 | 14 | 19 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #20-14 | 14 | 20 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #21-14 | 14 | 21 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #22-14 | 14 | 22 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #23-14 | 14 | 23 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #24-14 | 14 | 24 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #25-14 | 14 | 25 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #26-14 | 14 | 26 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #27-14 | 14 | 27 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #28-14 | 14 | 28 | 2 Bedroom | 689 | 2BR HS3 | Available |
| #02-15 | 15 | 02 | 2 Bedroom | 710 | 2BR HS5-PES | Available |
| #11-15 | 15 | 11 | 2 Bedroom | 710 | 2BR HS5 | Available |
| #12-15 | 15 | 12 | 2 Bedroom | 710 | 2BR HS5 | Available |
| #13-15 | 15 | 13 | 2 Bedroom | 710 | 2BR HS5 | Available |
| #17-15 | 15 | 17 | 2 Bedroom | 710 | 2BR HS5 | Available |
| #19-15 | 15 | 19 | 2 Bedroom | 710 | 2BR HS5 | Available |
| #23-15 | 15 | 23 | 2 Bedroom | 710 | 2BR HS5 | Available |
| #24-15 | 15 | 24 | 2 Bedroom | 710 | 2BR HS5 | Available |
| #26-15 | 15 | 26 | 2 Bedroom | 710 | 2BR HS5 | Available |
| #28-15 | 15 | 28 | 2 Bedroom | 710 | 2BR HS5 | Available |
| #29-15 | 15 | 29 | 2 Bedroom | 710 | 2BR HS5 | Available |
| #02-17 | 17 | 02 | 3 Bedroom Premium | 1238 | 3BR P2-PES | Available |
| #03-17 | 17 | 03 | 3 Bedroom Premium | 1238 | 3BR P2 | Available |
| #04-17 | 17 | 04 | 3 Bedroom Premium | 1238 | 3BR P2 | Available |
| #05-17 | 17 | 05 | 3 Bedroom Premium | 1238 | 3BR P2 | Available |
| #06-17 | 17 | 06 | 3 Bedroom Premium | 1238 | 3BR P2 | Available |
| #03-19 | 19 | 03 | 4 Bedroom Premium | 1647 | 4BR P | Available |
| #04-19 | 19 | 04 | 4 Bedroom Premium | 1647 | 4BR P | Available |
| #05-19 | 19 | 05 | 4 Bedroom Premium | 1647 | 4BR P | Available |
| #06-19 | 19 | 06 | 4 Bedroom Premium | 1647 | 4BR P | Available |
| #07-19 | 19 | 07 | 4 Bedroom Premium | 1647 | 4BR P | Available |
| #09-19 | 19 | 09 | 4 Bedroom Premium | 1647 | 4BR P | Available |
| #10-19 | 19 | 10 | 4 Bedroom Premium | 1647 | 4BR P | Available |
| #11-19 | 19 | 11 | 4 Bedroom Premium | 1647 | 4BR P | Available |
| #13-19 | 19 | 13 | 4 Bedroom Premium | 1647 | 4BR P | Available |
| #03-21 | 21 | 03 | 2 Bedroom | 657 | 2BR4 | Available |
| #04-21 | 21 | 04 | 2 Bedroom | 657 | 2BR4 | Available |
| #05-21 | 21 | 05 | 2 Bedroom | 657 | 2BR4 | Available |
| #06-21 | 21 | 06 | 2 Bedroom | 657 | 2BR4 | Available |
| #07-21 | 21 | 07 | 2 Bedroom | 657 | 2BR4 | Available |
| #10-21 | 21 | 10 | 2 Bedroom | 657 | 2BR4 | Available |
| #11-21 | 21 | 11 | 2 Bedroom | 657 | 2BR4 | Available |
| #13-21 | 21 | 13 | 2 Bedroom | 657 | 2BR4 | Available |
| #15-21 | 21 | 15 | 2 Bedroom | 657 | 2BR4 | Available |
| #16-21 | 21 | 16 | 2 Bedroom | 657 | 2BR4 | Available |
| #17-21 | 21 | 17 | 2 Bedroom | 657 | 2BR4 | Available |
| #19-21 | 21 | 19 | 2 Bedroom | 657 | 2BR4 | Available |
| #02-22 | 22 | 02 | 2 Bedroom | 721 | 2BR HS6-PES | Available |
| #03-22 | 22 | 03 | 2 Bedroom | 721 | 2BR HS6 | Available |
| #04-22 | 22 | 04 | 2 Bedroom | 721 | 2BR HS6 | Available |
| #05-22 | 22 | 05 | 2 Bedroom | 721 | 2BR HS6 | Available |
| #06-22 | 22 | 06 | 2 Bedroom | 721 | 2BR HS6 | Available |
| #02-24 | 24 | 02 | 3 Bedroom Premium | 1066 | 3BR P3-PES | Available |
| #03-24 | 24 | 03 | 3 Bedroom Premium | 1066 | 3BR P3 | Available |
| #04-24 | 24 | 04 | 3 Bedroom Premium | 1066 | 3BR P3 | Available |
| #05-24 | 24 | 05 | 3 Bedroom Premium | 1066 | 3BR P3 | Available |
| #06-24 | 24 | 06 | 3 Bedroom Premium | 1066 | 3BR P3 | Available |
| #07-24 | 24 | 07 | 3 Bedroom Premium | 1066 | 3BR P3 | Available |
| #08-24 | 24 | 08 | 3 Bedroom Premium | 1066 | 3BR P3 | Available |
| #09-24 | 24 | 09 | 3 Bedroom Premium | 1066 | 3BR P3 | Available |
| #10-24 | 24 | 10 | 3 Bedroom Premium | 1066 | 3BR P3 | Available |
| #11-24 | 24 | 11 | 3 Bedroom Premium | 1066 | 3BR P3 | Available |
| #12-24 | 24 | 12 | 3 Bedroom Premium | 1066 | 3BR P3 | Available |
| #13-24 | 24 | 13 | 3 Bedroom Premium | 1066 | 3BR P3 | Available |
| #15-24 | 24 | 15 | 3 Bedroom Premium | 1066 | 3BR P3 | Available |
| #16-24 | 24 | 16 | 3 Bedroom Premium | 1066 | 3BR P3 | Available |
| #17-24 | 24 | 17 | 3 Bedroom Premium | 1066 | 3BR P3 | Available |
| #19-24 | 24 | 19 | 3 Bedroom Premium | 1066 | 3BR P3 | Available |
| #21-24 | 24 | 21 | 3 Bedroom Premium | 1066 | 3BR P3 | Available |
| #22-24 | 24 | 22 | 3 Bedroom Premium | 1066 | 3BR P3 | Available |
| #23-24 | 24 | 23 | 3 Bedroom Premium | 1066 | 3BR P3 | Available |
| #24-24 | 24 | 24 | 3 Bedroom Premium | 1066 | 3BR P3 | Available |
| #02-25 | 25 | 02 | 3 Bedroom | 1012 | 3BR1-PES | Available |
| #17-25 | 25 | 17 | 3 Bedroom | 1012 | 3BR1 | Available |
| #19-25 | 25 | 19 | 3 Bedroom | 1012 | 3BR1 | Available |
| #21-25 | 25 | 21 | 3 Bedroom | 1012 | 3BR1 | Available |
| #22-25 | 25 | 22 | 3 Bedroom | 1012 | 3BR1 | Available |
| #23-25 | 25 | 23 | 3 Bedroom | 1012 | 3BR1 | Available |
| #24-25 | 25 | 24 | 3 Bedroom | 1012 | 3BR1 | Available |
| #26-25 | 25 | 26 | 3 Bedroom | 1012 | 3BR1 | Available |
| #02-26 | 26 | 02 | 2 Bedroom | 657 | 2BR5 | Available |
| #24-26 | 26 | 24 | 2 Bedroom | 667 | 2BR2 | Available |
| #15-27 | 27 | 15 | 2 Bedroom | 657 | 2BR3 | Available |
| #16-27 | 27 | 16 | 2 Bedroom | 657 | 2BR3 | Available |
| #19-27 | 27 | 19 | 2 Bedroom | 657 | 2BR3 | Available |
| #20-27 | 27 | 20 | 2 Bedroom | 657 | 2BR3 | Available |
| #21-27 | 27 | 21 | 2 Bedroom | 657 | 2BR3 | Available |
| #22-27 | 27 | 22 | 2 Bedroom | 657 | 2BR3 | Available |
| #24-27 | 27 | 24 | 2 Bedroom | 657 | 2BR3 | Available |
| #25-27 | 27 | 25 | 2 Bedroom | 657 | 2BR3 | Available |
One Marina Gardens latest transactions
Reading the One Marina Gardens unit list
In a unit number such as #12-05, 12 is the storey and 05 the stack. Each listed unit also carries its plan code, which matches a card on the floor plans page, where the full drawing opens at full size.