One Sophia open office units
As at 18 November 2026
| Unit type | Units listed as available |
|---|---|
| Office | 85 |
| Total | 85 |
Show all 85 units
| Unit | Stack | Floor | Type | Area (sq ft) | Type plan | Status |
|---|---|---|---|---|---|---|
| #04-01 | 01 | 04 | Office | 1722 | 4th Storey Plan | Available |
| #06-01 | 01 | 06 | Office | 2002 | 6th Storey Plan | Available |
| #07-01 | 01 | 07 | Office | 1873 | 7th Storey Plan | Available |
| #08-01 | 01 | 08 | Office | 1798 | 8th Storey Plan | Available |
| #10-01 | 01 | 10 | Office | 1884 | 10th Storey Plan | Available |
| #11-01 | 01 | 11 | Office | 1894 | 11th Storey Plan | Available |
| #13-01 | 01 | 13 | Office | 1335 | 13th Storey Plan | Available |
| #04-02 | 02 | 04 | Office | 1636 | 4th Storey Plan | Available |
| #07-02 | 02 | 07 | Office | 2723 | 7th Storey Plan | Available |
| #08-02 | 02 | 08 | Office | 1356 | 8th Storey Plan | Available |
| #09-02 | 02 | 09 | Office | 2443 | 9th Storey Plan | Available |
| #13-02 | 02 | 13 | Office | 1066 | 13th Storey Plan | Available |
| #04-03 | 03 | 04 | Office | 1399 | 4th Storey Plan | Available |
| #08-03 | 03 | 08 | Office | 1485 | 8th Storey Plan | Available |
| #13-03 | 03 | 13 | Office | 1184 | 13th Storey Plan | Available |
| #03-04 | 04 | 03 | Office | 1324 | 3rd Storey Plan | Available |
| #04-04 | 04 | 04 | Office | 1119 | 4th Storey Plan | Available |
| #08-04 | 04 | 08 | Office | 1389 | 8th Storey Plan | Available |
| #13-04 | 04 | 13 | Office | 1206 | 13th Storey Plan | Available |
| #03-05 | 05 | 03 | Office | 1808 | 3rd Storey Plan | Available |
| #04-05 | 05 | 04 | Office | 1873 | 4th Storey Plan | Available |
| #08-05 | 05 | 08 | Office | 2164 | 8th Storey Plan | Available |
| #12-05 | 05 | 12 | Office | 1916 | 12th Storey Plan | Available |
| #13-05 | 05 | 13 | Office | 2379 | 13th Storey Plan | Available |
| #04-06 | 06 | 04 | Office | 3778 | 4th Storey Plan | Available |
| #05-06 | 06 | 05 | Office | 3380 | 5th Storey Plan | Available |
| #06-06 | 06 | 06 | Office | 3940 | 6th Storey Plan | Available |
| #07-06 | 06 | 07 | Office | 3498 | 7th Storey Plan | Available |
| #08-06 | 06 | 08 | Office | 2217 | 8th Storey Plan | Available |
| #09-06 | 06 | 09 | Office | 3283 | 9th Storey Plan | Available |
| #10-06 | 06 | 10 | Office | 2045 | 10th Storey Plan | Available |
| #11-06 | 06 | 11 | Office | 2842 | 11th Storey Plan | Available |
| #12-06 | 06 | 12 | Office | 2992 | 12th Storey Plan | Available |
| #13-06 | 06 | 13 | Office | 1270 | 13th Storey Plan | Available |
| #04-07 | 07 | 04 | Office | 2939 | 4th Storey Plan | Available |
| #05-07 | 07 | 05 | Office | 3993 | 5th Storey Plan | Available |
| #06-07 | 07 | 06 | Office | 4532 | 6th Storey Plan | Available |
| #07-07 | 07 | 07 | Office | 4553 | 7th Storey Plan | Available |
| #08-07 | 07 | 08 | Office | 1572 | 8th Storey Plan | Available |
| #09-07 | 07 | 09 | Office | 2422 | 9th Storey Plan | Available |
| #10-07 | 07 | 10 | Office | 2174 | 10th Storey Plan | Available |
| #11-07 | 07 | 11 | Office | 2056 | 11th Storey Plan | Available |
| #12-07 | 07 | 12 | Office | 2540 | 12th Storey Plan | Available |
| #13-07 | 07 | 13 | Office | 1894 | 13th Storey Plan | Available |
| #03-08 | 08 | 03 | Office | 1216 | 3rd Storey Plan | Available |
| #04-08 | 08 | 04 | Office | 1378 | 4th Storey Plan | Available |
| #05-08 | 08 | 05 | Office | 1701 | 5th Storey Plan | Available |
| #06-08 | 08 | 06 | Office | 1701 | 6th Storey Plan | Available |
| #07-08 | 08 | 07 | Office | 1701 | 7th Storey Plan | Available |
| #08-08 | 08 | 08 | Office | 1012 | 8th Storey Plan | Available |
| #09-08 | 08 | 09 | Office | 1270 | 9th Storey Plan | Available |
| #10-08 | 08 | 10 | Office | 1270 | 10th Storey Plan | Available |
| #11-08 | 08 | 11 | Office | 1270 | 11th Storey Plan | Available |
| #12-08 | 08 | 12 | Office | 1270 | 12th Storey Plan | Available |
| #13-08 | 08 | 13 | Office | 3154 | 13th Storey Plan | Available |
| #03-09 | 09 | 03 | Office | 1173 | 3rd Storey Plan | Available |
| #05-09 | 09 | 05 | Office | 1141 | 5th Storey Plan | Available |
| #06-09 | 09 | 06 | Office | 1141 | 6th Storey Plan | Available |
| #08-09 | 09 | 08 | Office | 1496 | 8th Storey Plan | Available |
| #09-09 | 09 | 09 | Office | 1894 | 9th Storey Plan | Available |
| #10-09 | 09 | 10 | Office | 1894 | 10th Storey Plan | Available |
| #11-09 | 09 | 11 | Office | 1894 | 11th Storey Plan | Available |
| #12-09 | 09 | 12 | Office | 1894 | 12th Storey Plan | Available |
| #13-09 | 09 | 13 | Office | 1668 | 13th Storey Plan | Available |
| #03-10 | 10 | 03 | Office | 1701 | 3rd Storey Plan | Available |
| #04-10 | 10 | 04 | Office | 1378 | 4th Storey Plan | Available |
| #05-10 | 10 | 05 | Office | 1905 | 5th Storey Plan | Available |
| #06-10 | 10 | 06 | Office | 1905 | 6th Storey Plan | Available |
| #07-10 | 10 | 07 | Office | 1905 | 7th Storey Plan | Available |
| #08-10 | 10 | 08 | Office | 1442 | 8th Storey Plan | Available |
| #09-10 | 10 | 09 | Office | 3380 | 9th Storey Plan | Available |
| #10-10 | 10 | 10 | Office | 1819 | 10th Storey Plan | Available |
| #11-10 | 10 | 11 | Office | 3143 | 11th Storey Plan | Available |
| #12-10 | 10 | 12 | Office | 1819 | 12th Storey Plan | Available |
| #04-11 | 11 | 04 | Office | 1324 | 4th Storey Plan | Available |
| #05-11 | 11 | 05 | Office | 3272 | 5th Storey Plan | Available |
| #06-11 | 11 | 06 | Office | 1819 | 6th Storey Plan | Available |
| #07-11 | 11 | 07 | Office | 3305 | 7th Storey Plan | Available |
| #08-11 | 11 | 08 | Office | 1141 | 8th Storey Plan | Available |
| #10-11 | 11 | 10 | Office | 1690 | 10th Storey Plan | Available |
| #11-11 | 11 | 11 | Office | 1507 | 11th Storey Plan | Available |
| #12-11 | 11 | 12 | Office | 1442 | 12th Storey Plan | Available |
| #04-12 | 12 | 04 | Office | 1981 | 4th Storey Plan | Available |
| #06-12 | 12 | 06 | Office | 1604 | 6th Storey Plan | Available |
| #07-12 | 12 | 07 | Office | 1561 | 7th Storey Plan | Available |
One Sophia latest transactions
As at 18 November 2026. Latest 17 transactions, newest first
| Unit No | Status | Date |
|---|---|---|
| #09-11 | Sold | 03/04/2025 |
| #05-12 | Sold | 22/03/2025 |
| #09-01 | Sold | 18/02/2025 |
| #05-05 | Sold | 12/02/2025 |
| #03-05 | Available | 12/02/2025 |
| #05-04 | Sold | 12/02/2025 |
| #03-04 | Available | 12/02/2025 |
| #05-03 | Sold | 12/02/2025 |
| #05-02 | Sold | 12/02/2025 |
| #05-01 | Sold | 12/02/2025 |
| #12-02 | Sold | 21/01/2025 |
| #12-01 | Sold | 20/01/2025 |
| #07-03 | Sold | 23/11/2024 |
| #12-04 | Sold | 09/11/2024 |
| #12-03 | Sold | 09/11/2024 |
| #03-02 | Sold | 31/10/2024 |
| #07-05 | Sold | 23/10/2024 |
Reading a One Sophia unit number
An office number such as #07-07 gives the storey first and the unit second. Offices run from level 3 to level 13, with 9 to 12 units on each floor, and every unit's area is set out in the developer's schedule of areas. The storey number on this page leads to the matching storey plan on the floor-plans page.