The Orie tables below come from the most recent daily data file: a count of open homes per type, the open units floor by floor in each stack, and the newest transactions. A unit can be booked between two updates, so we confirm the status of any The Orie unit by email.
The Orie open units by type
As at 18 November 2026
| Unit type | Units listed as available |
|---|---|
| 1 Bedroom + Study | 28 |
| Total | 28 |
Show all 28 units
| Unit | Stack | Floor | Type | Area (sq ft) | Type plan | Status |
|---|---|---|---|---|---|---|
| #25-04 | 04 | 25 | 1 Bedroom + Study | 517 | A1S | Available |
| #26-04 | 04 | 26 | 1 Bedroom + Study | 517 | A1S | Available |
| #28-04 | 04 | 28 | 1 Bedroom + Study | 517 | A1S | Available |
| #29-04 | 04 | 29 | 1 Bedroom + Study | 517 | A1S | Available |
| #31-04 | 04 | 31 | 1 Bedroom + Study | 517 | A1S | Available |
| #32-04 | 04 | 32 | 1 Bedroom + Study | 517 | A1S | Available |
| #33-04 | 04 | 33 | 1 Bedroom + Study | 517 | A1S | Available |
| #34-04 | 04 | 34 | 1 Bedroom + Study | 517 | A1S | Available |
| #35-04 | 04 | 35 | 1 Bedroom + Study | 517 | A1S | Available |
| #36-04 | 04 | 36 | 1 Bedroom + Study | 517 | A1S | Available |
| #37-04 | 04 | 37 | 1 Bedroom + Study | 517 | A1S | Available |
| #38-04 | 04 | 38 | 1 Bedroom + Study | 517 | A1S | Available |
| #39-04 | 04 | 39 | 1 Bedroom + Study | 517 | A1S | Available |
| #40-04 | 04 | 40 | 1 Bedroom + Study | 517 | A1S | Available |
| #21-14 | 14 | 21 | 1 Bedroom + Study | 517 | A1S | Available |
| #24-14 | 14 | 24 | 1 Bedroom + Study | 517 | A1S | Available |
| #25-14 | 14 | 25 | 1 Bedroom + Study | 517 | A1S | Available |
| #27-14 | 14 | 27 | 1 Bedroom + Study | 517 | A1S | Available |
| #28-14 | 14 | 28 | 1 Bedroom + Study | 517 | A1S | Available |
| #30-14 | 14 | 30 | 1 Bedroom + Study | 517 | A1S | Available |
| #32-14 | 14 | 32 | 1 Bedroom + Study | 517 | A1S | Available |
| #33-14 | 14 | 33 | 1 Bedroom + Study | 517 | A1S | Available |
| #35-14 | 14 | 35 | 1 Bedroom + Study | 517 | A1S | Available |
| #36-14 | 14 | 36 | 1 Bedroom + Study | 517 | A1S | Available |
| #37-14 | 14 | 37 | 1 Bedroom + Study | 517 | A1S | Available |
| #38-14 | 14 | 38 | 1 Bedroom + Study | 517 | A1S | Available |
| #39-14 | 14 | 39 | 1 Bedroom + Study | 517 | A1S | Available |
| #40-14 | 14 | 40 | 1 Bedroom + Study | 517 | A1S | Available |
The Orie latest transactions
As at 18 November 2026. Latest 60 transactions, newest first
| Unit No | Status | Date |
|---|---|---|
| #34-03 | Sold | 04/11/2026 |
| #39-03 | Sold | 31/10/2026 |
| #36-03 | Sold | 29/10/2026 |
| #31-03 | Sold | 29/10/2026 |
| #29-03 | Sold | 26/10/2026 |
| #30-03 | Sold | 01/10/2026 |
| #32-03 | Sold | 18/09/2026 |
| #35-03 | Sold | 02/08/2026 |
| #37-03 | Sold | 03/06/2026 |
| #40-03 | Sold | 12/04/2026 |
| #28-03 | Sold | 26/01/2026 |
| #24-03 | Sold | 21/01/2026 |
| #40-18 | Sold | 16/01/2026 |
| #27-03 | Sold | 03/01/2026 |
| #39-18 | Sold | 24/12/2025 |
| #37-18 | Sold | 21/12/2025 |
| #38-18 | Sold | 19/12/2025 |
| #34-18 | Sold | 18/12/2025 |
| #40-08 | Sold | 16/12/2025 |
| #39-12 | Sold | 02/11/2025 |
| #40-12 | Sold | 29/10/2025 |
| #34-02 | Sold | 25/10/2025 |
| #36-18 | Sold | 25/10/2025 |
| #26-03 | Sold | 18/10/2025 |
| #35-18 | Sold | 18/10/2025 |
| #33-18 | Sold | 14/10/2025 |
| #32-18 | Sold | 13/10/2025 |
| #38-08 | Sold | 11/10/2025 |
| #37-08 | Sold | 11/10/2025 |
| #13-11 | Sold | 05/10/2025 |
| #31-18 | Sold | 04/10/2025 |
| #34-12 | Sold | 22/09/2025 |
| #30-18 | Sold | 11/09/2025 |
| #29-18 | Sold | 26/08/2025 |
| #24-18 | Sold | 25/08/2025 |
| #28-18 | Sold | 21/08/2025 |
| #40-02 | Sold | 28/07/2025 |
| #27-18 | Sold | 15/07/2025 |
| #32-12 | Sold | 12/07/2025 |
| #25-03 | Sold | 09/07/2025 |
| #27-12 | Sold | 27/06/2025 |
| #24-12 | Sold | 25/06/2025 |
| #26-12 | Sold | 22/06/2025 |
| #24-04 | Sold | 26/05/2025 |
| #36-08 | Sold | 25/05/2025 |
| #19-03 | Sold | 18/05/2025 |
| #28-15 | Sold | 15/05/2025 |
| #36-05 | Sold | 15/05/2025 |
| #25-12 | Sold | 13/05/2025 |
| #19-12 | Sold | 10/05/2025 |
| #02-12 | Sold | 10/05/2025 |
| #21-02 | Sold | 07/05/2025 |
| #04-12 | Sold | 01/05/2025 |
| #20-12 | Sold | 24/04/2025 |
| #25-18 | Sold | 24/04/2025 |
| #39-17 | Sold | 23/04/2025 |
| #39-20 | Sold | 09/04/2025 |
| #29-02 | Sold | 08/04/2025 |
| #35-12 | Sold | 05/04/2025 |
| #21-18 | Sold | 04/04/2025 |
Finding a listed unit at The Orie
Each listed unit carries its floor-plan code, which matches a card on the floor plans page, and its stack number, which places it in Block 10 or Block 12 on the site plan. Units higher up the 40-storey towers look out over the surrounding blocks of Toa Payoh.