Today's data file for 8@BT supplies these tables: open units counted by type, every open unit by stack and floor, and the newest transaction records. Availability can change between updates, and we confirm the status of any 8@BT unit by email.
8@BT units left by type
As at 18 November 2026
| Unit type | Units listed as available |
|---|---|
| 1 Bedroom | 1 |
| 2 Bedroom | 10 |
| 4 Bedroom | 19 |
| Penthouse | 2 |
| Total | 32 |
Show all 32 units
| Unit | Stack | Floor | Type | Area (sq ft) | Type plan | Status |
|---|---|---|---|---|---|---|
| #14-02 | 02 | 14 | 4 Bedroom | 1356 | D1 | Available |
| #15-02 | 02 | 15 | 4 Bedroom | 1356 | D1 | Available |
| #16-02 | 02 | 16 | 4 Bedroom | 1356 | D1 | Available |
| #17-02 | 02 | 17 | 4 Bedroom | 1356 | D1 | Available |
| #18-02 | 02 | 18 | 4 Bedroom | 1356 | D1 | Available |
| #19-02 | 02 | 19 | 4 Bedroom | 1356 | D1 | Available |
| #20-02 | 02 | 20 | Penthouse | 1356 | PH1 | Available |
| #02-03 | 03 | 02 | 4 Bedroom | 1593 | D2 | Available |
| #03-03 | 03 | 03 | 4 Bedroom | 1593 | D2 | Available |
| #04-03 | 03 | 04 | 4 Bedroom | 1593 | D2 | Available |
| #05-03 | 03 | 05 | 4 Bedroom | 1593 | D2 | Available |
| #06-03 | 03 | 06 | 4 Bedroom | 1593 | D2 | Available |
| #07-03 | 03 | 07 | 4 Bedroom | 1593 | D2 | Available |
| #13-03 | 03 | 13 | 4 Bedroom | 1593 | D2 | Available |
| #14-03 | 03 | 14 | 4 Bedroom | 1593 | D2 | Available |
| #15-03 | 03 | 15 | 4 Bedroom | 1593 | D2 | Available |
| #16-03 | 03 | 16 | 4 Bedroom | 1593 | D2 | Available |
| #17-03 | 03 | 17 | 4 Bedroom | 1593 | D2 | Available |
| #18-03 | 03 | 18 | 4 Bedroom | 1593 | D2 | Available |
| #19-03 | 03 | 19 | 4 Bedroom | 1593 | D2 | Available |
| #20-03 | 03 | 20 | Penthouse | 1593 | PH2 | Available |
| #01-05 | 05 | 01 | 2 Bedroom | 829 | B2(p) | Available |
| #17-05 | 05 | 17 | 2 Bedroom | 732 | B2 | Available |
| #18-05 | 05 | 18 | 2 Bedroom | 732 | B2 | Available |
| #19-05 | 05 | 19 | 2 Bedroom | 732 | B2 | Available |
| #20-05 | 05 | 20 | 2 Bedroom | 732 | B2 | Available |
| #09-06 | 06 | 09 | 1 Bedroom | 517 | A2 | Available |
| #18-06 | 06 | 18 | 2 Bedroom | 624 | B1 | Available |
| #19-06 | 06 | 19 | 2 Bedroom | 624 | B1 | Available |
| #20-06 | 06 | 20 | 2 Bedroom | 624 | B1 | Available |
| #02-08 | 08 | 02 | 2 Bedroom | 732 | B3 | Available |
| #19-08 | 08 | 19 | 2 Bedroom | 732 | B3 | Available |
8@BT transaction records
Each row pairs a unit number with a status and a date; a unit may appear twice if its status changed.
As at 18 November 2026. Latest 60 transactions, newest first
| Unit No | Status | Date |
|---|---|---|
| #08-03 | Sold | 14/11/2026 |
| #14-07 | Sold | 12/11/2026 |
| #10-03 | Sold | 22/10/2026 |
| #05-02 | Sold | 23/09/2026 |
| #02-04 | Sold | 14/09/2026 |
| #13-02 | Sold | 07/09/2026 |
| #12-02 | Sold | 07/09/2026 |
| #17-06 | Sold | 02/09/2026 |
| #17-08 | Sold | 03/08/2026 |
| #15-05 | Sold | 30/07/2026 |
| #06-02 | Sold | 23/07/2026 |
| #18-01 | Sold | 17/07/2026 |
| #14-08 | Sold | 16/07/2026 |
| #16-05 | Sold | 09/07/2026 |
| #11-02 | Sold | 06/07/2026 |
| #11-06 | Sold | 04/06/2026 |
| #16-01 | Sold | 09/05/2026 |
| #07-02 | Sold | 06/05/2026 |
| #15-01 | Sold | 02/05/2026 |
| #03-02 | Sold | 29/04/2026 |
| #02-02 | Sold | 27/04/2026 |
| #03-04 | Sold | 22/03/2026 |
| #04-04 | Sold | 18/03/2026 |
| #04-02 | Sold | 11/03/2026 |
| #17-04 | Sold | 09/03/2026 |
| #16-04 | Sold | 19/02/2026 |
| #05-04 | Sold | 16/02/2026 |
| #14-04 | Sold | 29/01/2026 |
| #12-04 | Sold | 22/01/2026 |
| #11-04 | Sold | 26/12/2025 |
| #08-02 | Sold | 18/12/2025 |
| #09-03 | Sold | 12/12/2025 |
| #11-03 | Sold | 11/12/2025 |
| #12-03 | Sold | 08/12/2025 |
| #18-04 | Sold | 28/11/2025 |
| #07-04 | Sold | 18/11/2025 |
| #01-02 | Sold | 08/10/2025 |
| #20-01 | Sold | 26/07/2025 |
| #16-08 | Sold | 26/06/2025 |
| #02-01 | Sold | 26/06/2025 |
| #09-04 | Sold | 28/04/2025 |
| #13-08 | Sold | 09/03/2025 |
| #02-08 | Available | 28/01/2025 |
| #17-01 | Sold | 02/12/2024 |
| #09-06 | Available | 21/11/2024 |
| #02-06 | Sold | 03/10/2024 |
| #19-04 | Sold | 02/10/2024 |
| #01-08 | Sold | 02/10/2024 |
| #15-08 | Sold | 02/10/2024 |
| #20-08 | Sold | 24/09/2024 |
| #12-07 | Sold | 23/09/2024 |
| #10-06 | Sold | 22/09/2024 |
| #20-04 | Sold | 21/09/2024 |
| #14-01 | Sold | 21/09/2024 |
| #15-06 | Sold | 21/09/2024 |
| #18-08 | Sold | 21/09/2024 |
| #15-04 | Sold | 21/09/2024 |
| #01-01 | Sold | 21/09/2024 |
| #14-05 | Sold | 21/09/2024 |
| #10-02 | Sold | 21/09/2024 |
Narrowing down an 8@BT unit
Find the stack on the site plan to see which tower and which side of the deck it faces, then open the matching drawing on the floor plans page. Send us the unit numbers and we will check their current status.