The Myst open units by type
As at 18 November 2026
| Unit type | Units listed as available |
|---|---|
| 4 Bedroom | 1 |
| 5 Bedroom | 2 |
| Total | 3 |
Show all 3 units
| Unit | Stack | Floor | Type | Area (sq ft) | Type plan | Status |
|---|---|---|---|---|---|---|
| #24-10 | 10 | 24 | 4 Bedroom | 1851 | D2(d) | Available |
| #23-16 | 16 | 23 | 5 Bedroom | 1690 | E1 | Available |
| #24-16 | 16 | 24 | 5 Bedroom | 2034 | E1(d) | Available |
The Myst latest transactions
As at 18 November 2026. Latest 60 transactions, newest first
| Unit No | Status | Date |
|---|---|---|
| #21-16 | Sold | 05/11/2026 |
| #22-10 | Sold | 29/10/2026 |
| #24-03 | Sold | 24/10/2026 |
| #23-03 | Sold | 19/10/2026 |
| #21-03 | Sold | 18/09/2026 |
| #22-03 | Sold | 18/09/2026 |
| #23-10 | Sold | 11/09/2026 |
| #20-03 | Sold | 19/08/2026 |
| #18-03 | Sold | 07/08/2026 |
| #17-03 | Sold | 30/07/2026 |
| #19-16 | Sold | 26/07/2026 |
| #21-10 | Sold | 21/07/2026 |
| #20-10 | Sold | 18/07/2026 |
| #22-16 | Sold | 18/07/2026 |
| #19-10 | Sold | 17/07/2026 |
| #18-10 | Sold | 01/07/2026 |
| #19-03 | Sold | 18/06/2026 |
| #18-16 | Sold | 26/05/2026 |
| #17-16 | Sold | 21/05/2026 |
| #14-16 | Sold | 21/05/2026 |
| #15-16 | Sold | 20/05/2026 |
| #13-16 | Sold | 17/05/2026 |
| #14-03 | Sold | 12/05/2026 |
| #12-16 | Sold | 09/05/2026 |
| #24-12 | Sold | 06/05/2026 |
| #24-08 | Sold | 26/04/2026 |
| #24-01 | Sold | 26/04/2026 |
| #13-03 | Sold | 26/04/2026 |
| #15-03 | Sold | 19/04/2026 |
| #14-10 | Sold | 18/04/2026 |
| #20-16 | Sold | 15/04/2026 |
| #24-05 | Sold | 15/04/2026 |
| #17-10 | Sold | 02/04/2026 |
| #16-10 | Sold | 14/03/2026 |
| #16-16 | Sold | 14/03/2026 |
| #22-12 | Sold | 07/03/2026 |
| #13-10 | Sold | 01/02/2026 |
| #15-10 | Sold | 01/02/2026 |
| #22-09 | Sold | 25/01/2026 |
| #12-03 | Sold | 21/01/2026 |
| #24-15 | Sold | 11/01/2026 |
| #24-06 | Sold | 11/01/2026 |
| #24-11 | Sold | 11/01/2026 |
| #24-09 | Sold | 22/12/2025 |
| #01-03 | Sold | 12/12/2025 |
| #11-10 | Sold | 26/11/2025 |
| #24-17 | Sold | 23/11/2025 |
| #22-05 | Sold | 18/11/2025 |
| #04-16 | Sold | 03/11/2025 |
| #02-10 | Sold | 31/10/2025 |
| #02-16 | Sold | 31/10/2025 |
| #09-10 | Sold | 23/09/2025 |
| #08-10 | Sold | 16/09/2025 |
| #23-08 | Sold | 07/09/2025 |
| #21-01 | Sold | 07/09/2025 |
| #03-10 | Sold | 19/08/2025 |
| #23-09 | Sold | 19/08/2025 |
| #03-16 | Sold | 10/08/2025 |
| #05-16 | Sold | 10/08/2025 |
| #02-03 | Sold | 09/07/2025 |
The Myst unit numbers
A number such as #12-14 gives the storey first and then the stack. Stacks 1 to 8 belong to Block 800 and stacks 9 to 17 to Block 802, and every stack holds a single plan from the second storey to the 23rd, with its (p) version below and its (d) version on the 24th storey.